Xp Mode: Extreme
Game Mode: Group Ironman
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,262 | 2,975,814,934 | 
|  Attack | 99 | 500,000,000 | 
|  Defence | 99 | 61,823,658 | 
|  Strength | 99 | 348,018,427 | 
|  Hitpoints | 99 | 500,000,000 | 
|  Ranged | 99 | 500,000,000 | 
|  Prayer | 99 | 37,434,397 | 
|  Magic | 99 | 206,282,982 | 
|  Cooking | 99 | 13,082,720 | 
|  Woodcutting | 96 | 10,640,192 | 
|  Fletching | 99 | 14,984,418 | 
|  Fishing | 99 | 15,937,391 | 
|  Firemaking | 95 | 9,577,181 | 
|  Crafting | 99 | 17,931,068 | 
|  Smithing | 99 | 15,707,325 | 
|  Mining | 95 | 9,557,142 | 
|  Herblore | 99 | 16,352,784 | 
|  Agility | 99 | 35,169,506 | 
|  Thieving | 99 | 59,201,608 | 
|  Slayer | 99 | 500,000,000 | 
|  Farming | 99 | 68,589,405 | 
|  Runecrafting | 99 | 13,390,563 | 
|  Hunter | 99 | 13,167,511 | 
|  Construction | 95 | 8,966,662 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            